|
|
|
|
|
|
|
Kijani Villas- Luxury MansionettesKSh17,900,000 / villa |
Kwanza City Residential Plots, MalindiFrom KSh850,000 |
|
|
Sahihi ResidenceAt KSh5,500,000 / Per Unit |
Liasi: Your Beachfront SanctuaryFrom KSh5,500,000 |
Ocean View EstateKSh750,000 / Per Acre |
KILELE ORCHARDS ESTATEOffer Price KSh795,000 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Plots | Plots | Houses, Villas | Houses, Luxury Homes, Villas | Apartment, Apartments, Beach Apartments | Apartment, Apartments, Beach Apartments, Beach Homes | Mansion | Luxury Homes, Villas | Plot, Plots | Plot, Plots | Maisonette | Plot, Plots | Beach Apartments | Plot, Plots | Plots | ||||||||
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | ||||||||||||
Size | 1,000 SqFt | 5,000 SqFt | 1,270 SqFt | 1,431 SqFt | 474 SqFt | 538 SqFt | 215 SqFt | 5,000 SqFt | 43,560 SqFt | ||||||||||||||
Land Area | 3,200 SqFt | 522,720 SqFt | 522,720 SqFt | 5,000 SqFt | 4,046.86 SqFt | 566,280 SqFt | 43,560 SqFt | 4,843.7 SqFt | |||||||||||||||
Rooms | 7 | 1 | 4 | ||||||||||||||||||||
Bedrooms | 3 | 3 | 1 | 1 | 4 | 4 | 5 | ||||||||||||||||
Bathrooms | 3 | 3 | 1 | 1 | 4 | 4 | 5 | ||||||||||||||||
Garages | 1 | 1 | 1 | ||||||||||||||||||||
Year Built | 2022 | 2020 | |||||||||||||||||||||
Access Roads | |||||||||||||||||||||||
Air Conditioning | |||||||||||||||||||||||
Balcony | |||||||||||||||||||||||
Barbeque | |||||||||||||||||||||||
Beach Access | |||||||||||||||||||||||
Borehole | |||||||||||||||||||||||
Children's Playground | |||||||||||||||||||||||
Church | |||||||||||||||||||||||
Conference Centre | |||||||||||||||||||||||
County water supply | |||||||||||||||||||||||
Detached staff quarters | |||||||||||||||||||||||
Dispensary | |||||||||||||||||||||||
Dryer | |||||||||||||||||||||||
Electricity | |||||||||||||||||||||||
Gated Community | |||||||||||||||||||||||
Gym | |||||||||||||||||||||||
Laundry | |||||||||||||||||||||||
Lawn | |||||||||||||||||||||||
Lockable Garage | |||||||||||||||||||||||
Manicured Garden | |||||||||||||||||||||||
Microwave | |||||||||||||||||||||||
Mosque | |||||||||||||||||||||||
Outdoor Shower | |||||||||||||||||||||||
Panoramic Views | |||||||||||||||||||||||
Parking | |||||||||||||||||||||||
Police Station | |||||||||||||||||||||||
Proximity to the Airport | |||||||||||||||||||||||
Refrigerator | |||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||
Sauna | |||||||||||||||||||||||
School | |||||||||||||||||||||||
Security | |||||||||||||||||||||||
Shopping Centre | |||||||||||||||||||||||
Social Hall | |||||||||||||||||||||||
stand-alone | |||||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||||
TV Cable | |||||||||||||||||||||||
Washer | |||||||||||||||||||||||
Wifi | |||||||||||||||||||||||
Window Coverings |